www.uti.gr |
||
General
information |
||
Here you can find the points which will serve your banking transactions.
| Logo | Organization | Office
Type |
Withdrawal | Deposit | Location - Address |
![]() |
Post Office | Station | Yes | Yes | 47, P. Kountoyrioti Str, Prokimea. |
| Piraios Bank & Win Bank | Branch & (атл) |
Yes | Yes | 17, P. Kountoyrioti Str, Prokimea. | |
| National Bank Of Greece | Branch |
Yes | Yes | 29, P. Kountoyrioti Str, Prokimea. | |
| Commercial Bank | Branch & (атл) |
Yes | Yes | 39, P. Kountoyrioti Str, Prokimea. | |
| Alpha Bank | Branch & (атл) |
Yes | Yes | 33, P. Kountoyrioti Str, Prokimea. | |
| Agricultural Bank | Branch |
Yes | Yes | 13, P. Kountoyrioti Str, Prokimea. | |
| Eurobank EFG - Eurobank Ergasias | Branch & (атл) |
Yes | Yes | 16, Kavetsou Str, Mytilini | |
| Corporation Bank Of Lesvos & Limnos | Main Office | Yes | Yes | 75, P. Kountoyrioti Str, Prokimea. |
Want to send or to receive your correspondence ?
| Logo | Organization | Office Type |
Area Code . "22510" | Location - Address |
![]() |
Post Office "екта" | Branch | 20100 & 43857 |
2, Vournazon Str. |
| Logo | Organization | Office Type |
Area Code . "22510" | Location - Address |
| Public Hospital Of Mytilini "Vostanio" | Policlinic | 21 111 | 48, E.Vostani Str. | |
| Public Hospital Of Mytilini "Vostanio" | 40 lines switchboard | 57 700 | 48, E.Vostani Str. | |
| Greek First Aid Center (Ambulances) "EKAV" | Central | 166 | 48, E.Vostani Str. | |
| Greek First Aid Center (Ambulances) "EKAV" |
Central | 41 111 & 29 377 |
48, E.Vostani Str. | |
| Social Security Service "ийа" Mytilinis | Central | 26 155 - 28 498 - 41 852 - |
Martiron Sq. Mytilini. | |
| County Clinic of Ippios Village | Community Clinic | 93 150 | Ippios Village | |
| County Clinic of й. Tritous Village | Community Clinic | 93 255 | K. Tritous Village | |
| County Clinic of Loytropoli Thermis Village | Community Clinic | 71 255 | Loutropoli Thermis Village | |
| County Clinic of Loutra | Community Clinic | 91 215 | Loutra Village | |
| County Clinic of Pamphila | Community Clinic | 32 388 | Pamphila Village | |
| County Clinic of Papadou | Community Clinic | 82 209 | Papadou Village | |
| County Clinic of Skopelos | Community Clinic | 82 433 | Skopelos Village |
Where to buy your Medication ?
| Logo | Organization | Area Code . "22510" | Location - Address |
| 1st Pharmacy "Alexandri Maria" | 29 612 | 19, Papadiamanti str | |
| 2nd Pharmacy "Valtas Touroutsikas" | 20 310 | 5, Kon.poleos str | |
| 3th Pharmacy "Gavriil Katerina" | 44 416 | 9, Kydonion str | |
| 4th Pharmacy "Giatzitzoglou Efth." | 29 686 | 6, Eressos str | |
| 5th Pharmacy "Zafiriou Desp." | 27 561 | 19, P. Vostani str | |
| 6th Pharmacy "Evripiotis Nik." | 24 888 | 203, Ermou str | |
| 7th Pharmacy "Evagelinos Efstr." | 25 344 | 14, Kavetsou str | |
| 8th Pharmacy "Theodorou-Nomikou Virg." | 42 922 | Chrysoumalousas str | |
| 9th Pharmacy "Kamvalis Str." | 28 515 | 57, Ermou str | |
| 10th Pharmacy "Karahalias Geor." | 32 255 | Moria |
| ╘ 2002-2003 www.uti.gr |